Moving to Brunswick, Ohio
About Brunswick, Ohio
Brunswick ( BRUN-zwik or BRUN-swik) is the largest city in Medina County, Ohio, United States, approximately 20 miles (32 km) southwest of Cleveland. The population was 35,426 at the 2020 census. It is part of the Cleveland metropolitan area.
Gender
Gender | Brunswick | Ohio | Country |
---|---|---|---|
Female | 51.6% | 51% | 50.8% |
Male | 48.4% | 49% | 49.2% |
Gender
Household Income
Income | Brunswick | Ohio | Country |
---|---|---|---|
Less than $10,000 | 3.7% | 6.6% | 5.8% |
$10,000 to $14,999 | 2.4% | 4.4% | 4.1% |
$15,000 to $24,999 | 6.9% | 9.5% | 8.5% |
$25,000 to $34,999 | 7.4% | 9.6% | 8.6% |
$35,000 to $49,999 | 11.7% | 13.3% | 12.0% |
$50,000 to $74,999 | 21.4% | 18.4% | 17.2% |
$75,000 to $99,999 | 15.3% | 13% | 12.8% |
$100,000 to $149,999 | 20.1% | 14.4% | 15.6% |
$150,000 to $199,999 | 7.7% | 5.6% | 7.1% |
$200,000 or more | 3.4% | 5.2% | 8.3% |
Education
Education | Brunswick | Ohio | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 33% | 33% | 27.0% |
Other College | 23% | 20% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 18% | 18% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Brunswick | Ohio | Country |
---|---|---|---|
White | 90.8% | 78.3% | 60.1% |
African American | 1.7% | 12.2% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 1.1% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 2.3% | 2.9% | 2.8% |
Hispanic | 3.9% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING