Moving to Athens, Ohio
About Athens, Ohio
Athens is a city and the county seat of Athens County, Ohio, United States. The population was 23,849 at the 2020 census. Located along the Hocking River within Appalachian Ohio about 65 miles (105 km) southeast of Columbus, Athens is best known as the home of Ohio University, a large public research university with an undergraduate and graduate enrollment of more than 21,000 students. It is the principal city of the Athens micropolitan area.
Gender
Gender | Athens | Ohio | Country |
---|---|---|---|
Female | 52% | 51% | 50.8% |
Male | 48% | 49% | 49.2% |
Gender
Household Income
Income | Athens | Ohio | Country |
---|---|---|---|
Less than $10,000 | 19.9% | 6.6% | 5.8% |
$10,000 to $14,999 | 11.6% | 4.4% | 4.1% |
$15,000 to $24,999 | 12.8% | 9.5% | 8.5% |
$25,000 to $34,999 | 10% | 9.6% | 8.6% |
$35,000 to $49,999 | 10.1% | 13.3% | 12.0% |
$50,000 to $74,999 | 11.5% | 18.4% | 17.2% |
$75,000 to $99,999 | 8.6% | 13% | 12.8% |
$100,000 to $149,999 | 9.1% | 14.4% | 15.6% |
$150,000 to $199,999 | 3.9% | 5.6% | 7.1% |
$200,000 or more | 2.5% | 5.2% | 8.3% |
Education
Education | Athens | Ohio | Country |
---|---|---|---|
< 9th Grade | 0% | 2% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 11% | 33% | 27.0% |
Other College | 13% | 20% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 28% | 18% | 20.0% |
Master's Degree | 22% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 12% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Athens | Ohio | Country |
---|---|---|---|
White | 81.6% | 78.3% | 60.1% |
African American | 5.6% | 12.2% | 12.2% |
American Indian | 0.4% | 0.1% | 0.6% |
Asian | 5.2% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 4% | 2.9% | 2.8% |
Hispanic | 3% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING