Moving to Alliance, Ohio
About Alliance, Ohio
Alliance is a city in eastern Stark County, Ohio, United States, with a small district lying in adjacent Mahoning County. The population was 21,672 as of the 2020 census. The city is approximately 16 miles (26 km) northeast of Canton, 27 miles (43 km) southwest of Youngstown and 51 miles (82 km) southeast of Cleveland.
Alliance was established in 1854 by the merger of three smaller communities. The city was a manufacturing and railroad hub for much of the 20th century and is also associated with the state flower of Ohio, the scarlet carnation, and is known as "The Carnation City". The University of Mount Union, a private liberal arts college established in 1846, is located in Alliance. The city is part of the Canton–Massillon metropolitan area.
Gender
Gender | Alliance | Ohio | Country |
---|---|---|---|
Female | 51.2% | 51% | 50.8% |
Male | 48.8% | 49% | 49.2% |
Gender
Household Income
Income | Alliance | Ohio | Country |
---|---|---|---|
Less than $10,000 | 11.1% | 6.6% | 5.8% |
$10,000 to $14,999 | 7.6% | 4.4% | 4.1% |
$15,000 to $24,999 | 16.2% | 9.5% | 8.5% |
$25,000 to $34,999 | 13.2% | 9.6% | 8.6% |
$35,000 to $49,999 | 11.1% | 13.3% | 12.0% |
$50,000 to $74,999 | 19% | 18.4% | 17.2% |
$75,000 to $99,999 | 10% | 13% | 12.8% |
$100,000 to $149,999 | 8.8% | 14.4% | 15.6% |
$150,000 to $199,999 | 2.1% | 5.6% | 7.1% |
$200,000 or more | 0.8% | 5.2% | 8.3% |
Education
Education | Alliance | Ohio | Country |
---|---|---|---|
< 9th Grade | 3% | 2% | 5.0% |
9-12th Grade | 10% | 7% | 7.0% |
High School or GED | 43% | 33% | 27.0% |
Other College | 18% | 20% | 20.0% |
Associate's Degree | 4% | 9% | 9% |
Bachelor's Degree | 14% | 18% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Alliance | Ohio | Country |
---|---|---|---|
White | 85.9% | 78.3% | 60.1% |
African American | 8.1% | 12.2% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 0.3% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 4.2% | 2.9% | 2.8% |
Hispanic | 1.3% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING