Moving to Rockville Centre, New York
About Rockville Centre, New York
Gender
Gender | Rockville Centre | New York | Country |
---|---|---|---|
Female | 53.9% | 51.5% | 50.8% |
Male | 46.1% | 48.5% | 49.2% |
Gender
Household Income
Income | Rockville Centre | New York | Country |
---|---|---|---|
Less than $10,000 | 4% | 6.4% | 5.8% |
$10,000 to $14,999 | 1.8% | 4.6% | 4.1% |
$15,000 to $24,999 | 6.4% | 8.1% | 8.5% |
$25,000 to $34,999 | 4.7% | 7.6% | 8.6% |
$35,000 to $49,999 | 6% | 10.4% | 12.0% |
$50,000 to $74,999 | 8.5% | 15.1% | 17.2% |
$75,000 to $99,999 | 12.3% | 12% | 12.8% |
$100,000 to $149,999 | 15% | 16% | 15.6% |
$150,000 to $199,999 | 10.3% | 8.4% | 7.1% |
$200,000 or more | 30.9% | 11.4% | 8.3% |
Education
Education | Rockville Centre | New York | Country |
---|---|---|---|
< 9th Grade | 2% | 6% | 5.0% |
9-12th Grade | 2% | 7% | 7.0% |
High School or GED | 15% | 25% | 27.0% |
Other College | 12% | 15% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 32% | 21% | 20.0% |
Master's Degree | 20% | 12% | 9.0% |
Professional Degree | 7% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Rockville Centre | New York | Country |
---|---|---|---|
White | 80.2% | 55.2% | 60.1% |
African American | 6% | 14% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 4% | 8.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.6% | 0.3% |
Multiracial | 1.1% | 2.4% | 2.8% |
Hispanic | 8.6% | 19.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING