Moving to Newburgh, New York
About Newburgh, New York
Gender
Gender | Newburgh | New York | Country |
---|---|---|---|
Female | 51.5% | 51.5% | 50.8% |
Male | 48.5% | 48.5% | 49.2% |
Gender
Household Income
Income | Newburgh | New York | Country |
---|---|---|---|
Less than $10,000 | 9.2% | 6.4% | 5.8% |
$10,000 to $14,999 | 8.9% | 4.6% | 4.1% |
$15,000 to $24,999 | 10.7% | 8.1% | 8.5% |
$25,000 to $34,999 | 13% | 7.6% | 8.6% |
$35,000 to $49,999 | 14.8% | 10.4% | 12.0% |
$50,000 to $74,999 | 11.6% | 15.1% | 17.2% |
$75,000 to $99,999 | 12.5% | 12% | 12.8% |
$100,000 to $149,999 | 12.3% | 16% | 15.6% |
$150,000 to $199,999 | 4.6% | 8.4% | 7.1% |
$200,000 or more | 2.3% | 11.4% | 8.3% |
Education
Education | Newburgh | New York | Country |
---|---|---|---|
< 9th Grade | 13% | 6% | 5.0% |
9-12th Grade | 11% | 7% | 7.0% |
High School or GED | 34% | 25% | 27.0% |
Other College | 18% | 15% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 11% | 21% | 20.0% |
Master's Degree | 6% | 12% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Newburgh | New York | Country |
---|---|---|---|
White | 21.2% | 55.2% | 60.1% |
African American | 20.5% | 14% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 1.8% | 8.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.7% | 0.6% | 0.3% |
Multiracial | 1.9% | 2.4% | 2.8% |
Hispanic | 53.6% | 19.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING