Moving to University Park, New Mexico

About University Park, New Mexico
University Park
Gender
Gender University Park New Mexico Country
Female 52.3% 50.5% 50.8%
Male 47.7% 49.5% 49.2%
Gender

Household Income


Income University Park New Mexico Country
Less than $10,000 28.3% 8.4% 5.8%
$10,000 to $14,999 19.6% 5.7% 4.1%
$15,000 to $24,999 28.6% 11.2% 8.5%
$25,000 to $34,999 10% 10.3% 8.6%
$35,000 to $49,999 6.4% 13.2% 12.0%
$50,000 to $74,999 0% 17.8% 17.2%
$75,000 to $99,999 0% 11.7% 12.8%
$100,000 to $149,999 5.1% 12.8% 15.6%
$150,000 to $199,999 1.9% 4.7% 7.1%
$200,000 or more 0% 4.1% 8.3%
Education


Education University Park New Mexico Country
< 9th Grade 0% 5% 5.0%
9-12th Grade 0% 8% 7.0%
High School or GED 0% 26% 27.0%
Other College 40% 23% 20.0%
Associate's Degree 29% 9% 9%
Bachelor's Degree 21% 16% 20.0%
Master's Degree 8% 9% 9.0%
Professional Degree 0% 2% 2.0%
Doctorate Degree 2% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity University Park New Mexico Country
White 36.3% 36.7% 60.1%
African American 3.5% 1.8% 12.2%
American Indian 4.4% 8.6% 0.6%
Asian 1.6% 1.5% 5.6%
Hawaiian 0% 0.1% 0.2%
Other 0% 0.3% 0.3%
Multiracial 2.4% 1.9% 2.8%
Hispanic 51.8% 49.2% 18.2%
Race / Ethnicity