Moving to Williamstown, New Jersey

About Williamstown, New Jersey
Williamstown
Gender
Gender Williamstown New Jersey Country
Female 54.6% 51.1% 50.8%
Male 45.4% 48.9% 49.2%
Gender

Household Income


Income Williamstown New Jersey Country
Less than $10,000 6.1% 4.7% 5.8%
$10,000 to $14,999 1.4% 3.1% 4.1%
$15,000 to $24,999 5.5% 6.7% 8.5%
$25,000 to $34,999 6.9% 6.6% 8.6%
$35,000 to $49,999 8.3% 9% 12.0%
$50,000 to $74,999 16.3% 14.5% 17.2%
$75,000 to $99,999 13.5% 12.3% 12.8%
$100,000 to $149,999 23.1% 17.8% 15.6%
$150,000 to $199,999 13% 10.4% 7.1%
$200,000 or more 5.9% 14.8% 8.3%
Education


Education Williamstown New Jersey Country
< 9th Grade 1% 3% 5.0%
9-12th Grade 4% 5% 7.0%
High School or GED 37% 27% 27.0%
Other College 22% 16% 20.0%
Associate's Degree 11% 7% 9%
Bachelor's Degree 18% 25% 20.0%
Master's Degree 6% 12% 9.0%
Professional Degree 1% 3% 2.0%
Doctorate Degree 0% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Williamstown New Jersey Country
White 79.1% 54.7% 60.1%
African American 10.2% 12.6% 12.2%
American Indian 0% 0.1% 0.6%
Asian 2% 9.6% 5.6%
Hawaiian 0% 0% 0.2%
Other 0% 0.5% 0.3%
Multiracial 3.2% 2.1% 2.8%
Hispanic 5.5% 20.4% 18.2%
Race / Ethnicity