Moving to Somerset, New Jersey

About Somerset, New Jersey
Somerset
Gender
Gender Somerset New Jersey Country
Female 51.6% 51.1% 50.8%
Male 48.4% 48.9% 49.2%
Gender

Household Income


Income Somerset New Jersey Country
Less than $10,000 5.2% 4.7% 5.8%
$10,000 to $14,999 1.2% 3.1% 4.1%
$15,000 to $24,999 4.5% 6.7% 8.5%
$25,000 to $34,999 4% 6.6% 8.6%
$35,000 to $49,999 7.3% 9% 12.0%
$50,000 to $74,999 16.2% 14.5% 17.2%
$75,000 to $99,999 14.9% 12.3% 12.8%
$100,000 to $149,999 20.6% 17.8% 15.6%
$150,000 to $199,999 15.2% 10.4% 7.1%
$200,000 or more 10.9% 14.8% 8.3%
Education


Education Somerset New Jersey Country
< 9th Grade 2% 3% 5.0%
9-12th Grade 2% 5% 7.0%
High School or GED 19% 27% 27.0%
Other College 13% 16% 20.0%
Associate's Degree 9% 7% 9%
Bachelor's Degree 33% 25% 20.0%
Master's Degree 18% 12% 9.0%
Professional Degree 2% 3% 2.0%
Doctorate Degree 2% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Somerset New Jersey Country
White 33.7% 54.7% 60.1%
African American 29.7% 12.6% 12.2%
American Indian 0.1% 0.1% 0.6%
Asian 21.3% 9.6% 5.6%
Hawaiian 0% 0% 0.2%
Other 0.1% 0.5% 0.3%
Multiracial 3.2% 2.1% 2.8%
Hispanic 11.8% 20.4% 18.2%
Race / Ethnicity