Moving to Jersey City, New Jersey

About Jersey City, New Jersey
Jersey City
Gender
Gender Jersey City New Jersey Country
Female 50% 51.1% 50.8%
Male 50% 48.9% 49.2%
Gender

Household Income


Income Jersey City New Jersey Country
Less than $10,000 7% 4.7% 5.8%
$10,000 to $14,999 5% 3.1% 4.1%
$15,000 to $24,999 6.7% 6.7% 8.5%
$25,000 to $34,999 7.6% 6.6% 8.6%
$35,000 to $49,999 9.2% 9% 12.0%
$50,000 to $74,999 13.9% 14.5% 17.2%
$75,000 to $99,999 10.5% 12.3% 12.8%
$100,000 to $149,999 16.1% 17.8% 15.6%
$150,000 to $199,999 9.4% 10.4% 7.1%
$200,000 or more 14.6% 14.8% 8.3%
Education


Education Jersey City New Jersey Country
< 9th Grade 5% 3% 5.0%
9-12th Grade 6% 5% 7.0%
High School or GED 22% 27% 27.0%
Other College 12% 16% 20.0%
Associate's Degree 5% 7% 9%
Bachelor's Degree 28% 25% 20.0%
Master's Degree 17% 12% 9.0%
Professional Degree 3% 3% 2.0%
Doctorate Degree 2% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Jersey City New Jersey Country
White 22.1% 54.7% 60.1%
African American 21.4% 12.6% 12.2%
American Indian 0.2% 0.1% 0.6%
Asian 25.8% 9.6% 5.6%
Hawaiian 0% 0% 0.2%
Other 0.9% 0.5% 0.3%
Multiracial 2.8% 2.1% 2.8%
Hispanic 26.9% 20.4% 18.2%
Race / Ethnicity