Moving to Hoboken, New Jersey

About Hoboken, New Jersey
Hoboken
Gender
Gender Hoboken New Jersey Country
Female 50.2% 51.1% 50.8%
Male 49.8% 48.9% 49.2%
Gender

Household Income


Income Hoboken New Jersey Country
Less than $10,000 3.2% 4.7% 5.8%
$10,000 to $14,999 2.6% 3.1% 4.1%
$15,000 to $24,999 3.8% 6.7% 8.5%
$25,000 to $34,999 3.2% 6.6% 8.6%
$35,000 to $49,999 5.2% 9% 12.0%
$50,000 to $74,999 7.7% 14.5% 17.2%
$75,000 to $99,999 9.1% 12.3% 12.8%
$100,000 to $149,999 14.5% 17.8% 15.6%
$150,000 to $199,999 13.9% 10.4% 7.1%
$200,000 or more 36.8% 14.8% 8.3%
Education


Education Hoboken New Jersey Country
< 9th Grade 3% 3% 5.0%
9-12th Grade 2% 5% 7.0%
High School or GED 8% 27% 27.0%
Other College 6% 16% 20.0%
Associate's Degree 1% 7% 9%
Bachelor's Degree 48% 25% 20.0%
Master's Degree 21% 12% 9.0%
Professional Degree 7% 3% 2.0%
Doctorate Degree 4% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Hoboken New Jersey Country
White 67.1% 54.7% 60.1%
African American 2.6% 12.6% 12.2%
American Indian 0% 0.1% 0.6%
Asian 11.7% 9.6% 5.6%
Hawaiian 0% 0% 0.2%
Other 0.2% 0.5% 0.3%
Multiracial 3% 2.1% 2.8%
Hispanic 15.3% 20.4% 18.2%
Race / Ethnicity