Moving to Hudson, New Hampshire

About Hudson, New Hampshire
Hudson
Gender
Gender Hudson New Hampshire Country
Female 48.1% 50.5% 50.8%
Male 51.9% 49.5% 49.2%
Gender

Household Income


Income Hudson New Hampshire Country
Less than $10,000 3.8% 3.8% 5.8%
$10,000 to $14,999 1.5% 3% 4.1%
$15,000 to $24,999 6.5% 7% 8.5%
$25,000 to $34,999 18.6% 7.5% 8.6%
$35,000 to $49,999 5.3% 10.5% 12.0%
$50,000 to $74,999 18.1% 17% 17.2%
$75,000 to $99,999 10.6% 14.1% 12.8%
$100,000 to $149,999 19.7% 18.7% 15.6%
$150,000 to $199,999 7.7% 9.1% 7.1%
$200,000 or more 8.1% 9.2% 8.3%
Education


Education Hudson New Hampshire Country
< 9th Grade 0% 3% 5.0%
9-12th Grade 6% 5% 7.0%
High School or GED 31% 27% 27.0%
Other College 23% 18% 20.0%
Associate's Degree 13% 10% 9%
Bachelor's Degree 22% 23% 20.0%
Master's Degree 4% 11% 9.0%
Professional Degree 1% 2% 2.0%
Doctorate Degree 0% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Hudson New Hampshire Country
White 89.9% 90.1% 60.1%
African American 2.2% 1.4% 12.2%
American Indian 0% 0.1% 0.6%
Asian 1.3% 2.7% 5.6%
Hawaiian 0% 0% 0.2%
Other 1.3% 0.1% 0.3%
Multiracial 0.1% 1.8% 2.8%
Hispanic 5.1% 3.7% 18.2%
Race / Ethnicity