Moving to Yerington, Nevada
About Yerington, Nevada

Yerington is a city in Lyon County, Nevada, United States. The population was 3,121 at the 2020 census. It is the current county seat of Lyon County, with the first county seat having been established at Dayton on November 29, 1861. It is named after Henry M. Yerington, superintendent of the Virginia and Truckee Railroad from 1868 to 1910.
Gender
Gender | Yerington | Nevada | Country |
---|---|---|---|
Female | 52% | 49.8% | 50.8% |
Male | 48% | 50.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Yerington | Nevada | Country |
---|---|---|---|
Less than $10,000 | 10.7% | 5.9% | 5.8% |
$10,000 to $14,999 | 13.4% | 3.5% | 4.1% |
$15,000 to $24,999 | 15.5% | 8.5% | 8.5% |
$25,000 to $34,999 | 13.1% | 9.1% | 8.6% |
$35,000 to $49,999 | 13.4% | 13.3% | 12.0% |
$50,000 to $74,999 | 16.2% | 18.5% | 17.2% |
$75,000 to $99,999 | 10.4% | 13.7% | 12.8% |
$100,000 to $149,999 | 3.4% | 15.4% | 15.6% |
$150,000 to $199,999 | 1.9% | 6.2% | 7.1% |
$200,000 or more | 1.9% | 5.9% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Yerington | Nevada | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 33% | 28% | 27.0% |
Other College | 34% | 25% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 11% | 17% | 20.0% |
Master's Degree | 1% | 6% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Yerington Nevada Country
Education
Yerington Nevada Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Yerington | Nevada | Country |
---|---|---|---|
White | 69% | 48.2% | 60.1% |
African American | 1.7% | 9% | 12.2% |
American Indian | 4.8% | 0.9% | 0.6% |
Asian | 0% | 8.1% | 5.6% |
Hawaiian | 0% | 0.6% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 0.9% | 3.9% | 2.8% |
Hispanic | 23.7% | 28.9% | 18.2% |
Race / Ethnicity
Yerington Nevada Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING