Moving to Winchester, Nevada
About Winchester, Nevada
Winchester is an unincorporated town and census-designated place (CDP) in Clark County, Nevada, United States that contains part of the Las Vegas Strip. It is one of a number of CDPs in the unincorporated urbanized area directly south of Las Vegas. The population was 36,403 at the 2020 census. It is governed by the Clark County Commission with advice from the Winchester Town Advisory Board. "Winchester, NV" does not appear in postal addresses; the United States Postal Service has assigned "Las Vegas, NV" as the place name for the ZIP codes containing Winchester.
Gender
Gender | Winchester | Nevada | Country |
---|---|---|---|
Female | 46.6% | 49.8% | 50.8% |
Male | 53.4% | 50.2% | 49.2% |
Gender
Household Income
Income | Winchester | Nevada | Country |
---|---|---|---|
Less than $10,000 | 7.7% | 5.9% | 5.8% |
$10,000 to $14,999 | 5% | 3.5% | 4.1% |
$15,000 to $24,999 | 17.5% | 8.5% | 8.5% |
$25,000 to $34,999 | 13.5% | 9.1% | 8.6% |
$35,000 to $49,999 | 19.3% | 13.3% | 12.0% |
$50,000 to $74,999 | 14.2% | 18.5% | 17.2% |
$75,000 to $99,999 | 10.6% | 13.7% | 12.8% |
$100,000 to $149,999 | 6.8% | 15.4% | 15.6% |
$150,000 to $199,999 | 2.3% | 6.2% | 7.1% |
$200,000 or more | 2.9% | 5.9% | 8.3% |
Education
Education | Winchester | Nevada | Country |
---|---|---|---|
< 9th Grade | 11% | 5% | 5.0% |
9-12th Grade | 15% | 8% | 7.0% |
High School or GED | 31% | 28% | 27.0% |
Other College | 20% | 25% | 20.0% |
Associate's Degree | 5% | 8% | 9% |
Bachelor's Degree | 11% | 17% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Winchester | Nevada | Country |
---|---|---|---|
White | 25.7% | 48.2% | 60.1% |
African American | 12.4% | 9% | 12.2% |
American Indian | 0.4% | 0.9% | 0.6% |
Asian | 8.4% | 8.1% | 5.6% |
Hawaiian | 0.8% | 0.6% | 0.2% |
Other | 0.1% | 0.4% | 0.3% |
Multiracial | 3.2% | 3.9% | 2.8% |
Hispanic | 49% | 28.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING