Moving to Tonopah, Nevada
About Tonopah, Nevada
Tonopah ( TOHN-ə-pah, Shoshoni language: Tonampaa) is an unincorporated town in and the county seat of Nye County, Nevada, United States. Nicknamed the Queen of the Silver Camps for its mining-rich history, it is now primarily a tourism-based resort city, notable for attractions like the Mizpah Hotel and the Clown Motel.
Tonopah is located at the junction of U.S. Routes 6 and 95, approximately midway between Las Vegas and Reno. In the 2010 census, the population was 2,478. The census-designated place (CDP) of Tonopah has a total area of 16.2 square miles (42 km2), all land.
Gender
Gender | Tonopah | Nevada | Country |
---|---|---|---|
Female | 43.2% | 49.8% | 50.8% |
Male | 56.8% | 50.2% | 49.2% |
Gender
Household Income
Income | Tonopah | Nevada | Country |
---|---|---|---|
Less than $10,000 | 5.6% | 5.9% | 5.8% |
$10,000 to $14,999 | 2.4% | 3.5% | 4.1% |
$15,000 to $24,999 | 28.3% | 8.5% | 8.5% |
$25,000 to $34,999 | 10.8% | 9.1% | 8.6% |
$35,000 to $49,999 | 22.3% | 13.3% | 12.0% |
$50,000 to $74,999 | 16.9% | 18.5% | 17.2% |
$75,000 to $99,999 | 8.5% | 13.7% | 12.8% |
$100,000 to $149,999 | 1.3% | 15.4% | 15.6% |
$150,000 to $199,999 | 4% | 6.2% | 7.1% |
$200,000 or more | -0.09999999999998% | 5.9% | 8.3% |
Education
Education | Tonopah | Nevada | Country |
---|---|---|---|
< 9th Grade | 2% | 5% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 50% | 28% | 27.0% |
Other College | 27% | 25% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 3% | 17% | 20.0% |
Master's Degree | 0% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Tonopah | Nevada | Country |
---|---|---|---|
White | 73.6% | 48.2% | 60.1% |
African American | 8.9% | 9% | 12.2% |
American Indian | 1.2% | 0.9% | 0.6% |
Asian | 0.3% | 8.1% | 5.6% |
Hawaiian | 0.2% | 0.6% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 2.1% | 3.9% | 2.8% |
Hispanic | 13.6% | 28.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING