Moving to Sparks, Nevada
About Sparks, Nevada
Sparks is a city in Washoe County, Nevada, United States. It was founded in 1904, incorporated on March 15, 1905, and is located just east of Reno. The 2020 U.S. Census counted 108,445 residents in the city. It is the fifth most populous city in Nevada. It is named after John Sparks, Nevada governor (1903–1908), and a member of the Silver Party.
Sparks is located within the Reno–Sparks metropolitan area.
Gender
Gender | Sparks | Nevada | Country |
---|---|---|---|
Female | 50.4% | 49.8% | 50.8% |
Male | 49.6% | 50.2% | 49.2% |
Gender
Household Income
Income | Sparks | Nevada | Country |
---|---|---|---|
Less than $10,000 | 3.4% | 5.9% | 5.8% |
$10,000 to $14,999 | 2.9% | 3.5% | 4.1% |
$15,000 to $24,999 | 7.9% | 8.5% | 8.5% |
$25,000 to $34,999 | 9.2% | 9.1% | 8.6% |
$35,000 to $49,999 | 11.3% | 13.3% | 12.0% |
$50,000 to $74,999 | 20.4% | 18.5% | 17.2% |
$75,000 to $99,999 | 16.6% | 13.7% | 12.8% |
$100,000 to $149,999 | 16.7% | 15.4% | 15.6% |
$150,000 to $199,999 | 6.8% | 6.2% | 7.1% |
$200,000 or more | 4.8% | 5.9% | 8.3% |
Education
Education | Sparks | Nevada | Country |
---|---|---|---|
< 9th Grade | 6% | 5% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 26% | 28% | 27.0% |
Other College | 27% | 25% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 16% | 17% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Sparks | Nevada | Country |
---|---|---|---|
White | 56.4% | 48.2% | 60.1% |
African American | 1.7% | 9% | 12.2% |
American Indian | 0.9% | 0.9% | 0.6% |
Asian | 5.5% | 8.1% | 5.6% |
Hawaiian | 0.5% | 0.6% | 0.2% |
Other | 0.2% | 0.4% | 0.3% |
Multiracial | 2.7% | 3.9% | 2.8% |
Hispanic | 32.1% | 28.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING