Moving to Schurz, Nevada
About Schurz, Nevada
Schurz is an unincorporated community and census-designated place (CDP) in Mineral County, Nevada, United States. The population was 656 at the 2020 census. It is located on the Walker River Indian Reservation and is the burial place of Wovoka, the Paiute messiah who originated the Ghost Dance movement.
Gender
Gender | Schurz | Nevada | Country |
---|---|---|---|
Female | 49.4% | 49.8% | 50.8% |
Male | 50.6% | 50.2% | 49.2% |
Gender
Household Income
Income | Schurz | Nevada | Country |
---|---|---|---|
Less than $10,000 | 22.2% | 5.9% | 5.8% |
$10,000 to $14,999 | 8.8% | 3.5% | 4.1% |
$15,000 to $24,999 | 16.2% | 8.5% | 8.5% |
$25,000 to $34,999 | 10.5% | 9.1% | 8.6% |
$35,000 to $49,999 | 18.5% | 13.3% | 12.0% |
$50,000 to $74,999 | 9.4% | 18.5% | 17.2% |
$75,000 to $99,999 | 7.7% | 13.7% | 12.8% |
$100,000 to $149,999 | 6% | 15.4% | 15.6% |
$150,000 to $199,999 | 0% | 6.2% | 7.1% |
$200,000 or more | 0.69999999999998% | 5.9% | 8.3% |
Education
Education | Schurz | Nevada | Country |
---|---|---|---|
< 9th Grade | 1% | 5% | 5.0% |
9-12th Grade | 13% | 8% | 7.0% |
High School or GED | 39% | 28% | 27.0% |
Other College | 32% | 25% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 6% | 17% | 20.0% |
Master's Degree | 0% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Schurz | Nevada | Country |
---|---|---|---|
White | 7.9% | 48.2% | 60.1% |
African American | 11% | 9% | 12.2% |
American Indian | 73.2% | 0.9% | 0.6% |
Asian | 0% | 8.1% | 5.6% |
Hawaiian | 0% | 0.6% | 0.2% |
Other | 0.4% | 0.4% | 0.3% |
Multiracial | 1.1% | 3.9% | 2.8% |
Hispanic | 6.4% | 28.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING