Moving to Paradise, Nevada
About Paradise, Nevada
Paradise is an unincorporated town and census-designated place (CDP) in Clark County, Nevada, United States, adjacent to the city of Las Vegas. It was formed on December 8, 1950. Its population was 191,238 at the 2020 census, making it the fifth-most-populous CDP in the United States; if it were an incorporated city, it would be the fifth-largest in Nevada. As an unincorporated town, it is governed by the Clark County Commission with input from the Paradise Town Advisory Board.
Paradise contains Harry Reid International Airport, the University of Nevada, Las Vegas (UNLV), most of the Las Vegas Strip, and most of the tourist attractions in the Las Vegas area (excluding downtown). However, all Paradise addresses, as well as other unincorporated areas in the Las Vegas Valley, have "Las Vegas, NV" addresses.
Gender
Gender | Paradise | Nevada | Country |
---|---|---|---|
Female | 48.7% | 49.8% | 50.8% |
Male | 51.3% | 50.2% | 49.2% |
Gender
Household Income
Income | Paradise | Nevada | Country |
---|---|---|---|
Less than $10,000 | 8.1% | 5.9% | 5.8% |
$10,000 to $14,999 | 4.5% | 3.5% | 4.1% |
$15,000 to $24,999 | 11.2% | 8.5% | 8.5% |
$25,000 to $34,999 | 12.1% | 9.1% | 8.6% |
$35,000 to $49,999 | 15.6% | 13.3% | 12.0% |
$50,000 to $74,999 | 18% | 18.5% | 17.2% |
$75,000 to $99,999 | 11.3% | 13.7% | 12.8% |
$100,000 to $149,999 | 11.6% | 15.4% | 15.6% |
$150,000 to $199,999 | 4.3% | 6.2% | 7.1% |
$200,000 or more | 3.1% | 5.9% | 8.3% |
Education
Education | Paradise | Nevada | Country |
---|---|---|---|
< 9th Grade | 7% | 5% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 32% | 28% | 27.0% |
Other College | 25% | 25% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 15% | 17% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Paradise | Nevada | Country |
---|---|---|---|
White | 37.6% | 48.2% | 60.1% |
African American | 9.4% | 9% | 12.2% |
American Indian | 0.6% | 0.9% | 0.6% |
Asian | 11.4% | 8.1% | 5.6% |
Hawaiian | 0.9% | 0.6% | 0.2% |
Other | 0.7% | 0.4% | 0.3% |
Multiracial | 4% | 3.9% | 2.8% |
Hispanic | 35.4% | 28.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING