Moving to Owyhee, Nevada
About Owyhee, Nevada
Owyhee (, Shoshoni: Un Kwahain) is a census-designated place (CDP) in Elko County, Nevada, United States, along the banks of the Owyhee River. The population was 953 at the 2010 census. It is part of the Elko Micropolitan Statistical Area. It is the primary town of the federally recognized Shoshone-Paiute tribe's Duck Valley Indian Reservation, which covers portions of northern Nevada and southern Idaho, and the majority of its population are Native American.
Owyhee, along with the rest of Nevada except for the city of West Wendover, is legally in the Pacific Time Zone. But, along with other Idaho border towns such as Jackpot, Mountain City and Jarbidge, it unofficially observes the Mountain Time Zone as it has closer proximity to and greater connections with towns in southern Idaho.
Gender
Gender | Owyhee | Nevada | Country |
---|---|---|---|
Female | 51.6% | 49.8% | 50.8% |
Male | 48.4% | 50.2% | 49.2% |
Gender
Household Income
Income | Owyhee | Nevada | Country |
---|---|---|---|
Less than $10,000 | 10.4% | 5.9% | 5.8% |
$10,000 to $14,999 | 6.1% | 3.5% | 4.1% |
$15,000 to $24,999 | 16.5% | 8.5% | 8.5% |
$25,000 to $34,999 | 13.9% | 9.1% | 8.6% |
$35,000 to $49,999 | 14.7% | 13.3% | 12.0% |
$50,000 to $74,999 | 18.9% | 18.5% | 17.2% |
$75,000 to $99,999 | 11.3% | 13.7% | 12.8% |
$100,000 to $149,999 | 5% | 15.4% | 15.6% |
$150,000 to $199,999 | 1.9% | 6.2% | 7.1% |
$200,000 or more | 1.2% | 5.9% | 8.3% |
Education
Education | Owyhee | Nevada | Country |
---|---|---|---|
< 9th Grade | 2% | 5% | 5.0% |
9-12th Grade | 14% | 8% | 7.0% |
High School or GED | 34% | 28% | 27.0% |
Other College | 28% | 25% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 8% | 17% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Owyhee | Nevada | Country |
---|---|---|---|
White | 2.7% | 48.2% | 60.1% |
African American | 0.2% | 9% | 12.2% |
American Indian | 95.2% | 0.9% | 0.6% |
Asian | 0% | 8.1% | 5.6% |
Hawaiian | 0% | 0.6% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 0% | 3.9% | 2.8% |
Hispanic | 1.9% | 28.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING