Moving to Minden, Nevada
About Minden, Nevada
Minden is a census-designated place (CDP) in Douglas County, Nevada, United States. The population was 3,001 at the 2010 census. It is the county seat of Douglas County and is adjacent to the town of Gardnerville. The Douglas campus of the Western Nevada College is located in Minden.
Gender
Gender | Minden | Nevada | Country |
---|---|---|---|
Female | 56.1% | 49.8% | 50.8% |
Male | 43.9% | 50.2% | 49.2% |
Gender
Household Income
Income | Minden | Nevada | Country |
---|---|---|---|
Less than $10,000 | 3.5% | 5.9% | 5.8% |
$10,000 to $14,999 | 5.4% | 3.5% | 4.1% |
$15,000 to $24,999 | 2.4% | 8.5% | 8.5% |
$25,000 to $34,999 | 9.9% | 9.1% | 8.6% |
$35,000 to $49,999 | 12.4% | 13.3% | 12.0% |
$50,000 to $74,999 | 31.4% | 18.5% | 17.2% |
$75,000 to $99,999 | 12.7% | 13.7% | 12.8% |
$100,000 to $149,999 | 13.3% | 15.4% | 15.6% |
$150,000 to $199,999 | 5.7% | 6.2% | 7.1% |
$200,000 or more | 3.1% | 5.9% | 8.3% |
Education
Education | Minden | Nevada | Country |
---|---|---|---|
< 9th Grade | -1% | 5% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 20% | 28% | 27.0% |
Other College | 29% | 25% | 20.0% |
Associate's Degree | 15% | 8% | 9% |
Bachelor's Degree | 20% | 17% | 20.0% |
Master's Degree | 10% | 6% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Minden | Nevada | Country |
---|---|---|---|
White | 82.9% | 48.2% | 60.1% |
African American | 0.2% | 9% | 12.2% |
American Indian | 0.2% | 0.9% | 0.6% |
Asian | 1.4% | 8.1% | 5.6% |
Hawaiian | 0.1% | 0.6% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 6.2% | 3.9% | 2.8% |
Hispanic | 9.1% | 28.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING