Moving to Henderson, Nevada
About Henderson, Nevada
Henderson is a city in Clark County, Nevada, United States, about 16 miles (26 km) southeast of downtown Las Vegas. It is the 2nd most populous city in Nevada, after Las Vegas, with 317,610 residents. The city is part of the Las Vegas Valley.
Henderson is notable for its extensive system of outdoor recreation facilities, including over 220 miles (354 km) of trails and 72 parks.
Incorporated in 1953, Henderson was originally known for its role in magnesium production during World War II. Since then, it has grown rapidly through the development of master planned communities starting with the large Green Valley neighborhood, redevelopment and reinvestment after the PEPCON Disaster, and the city government's historically proactive planning and management.
Gender
Gender | Henderson | Nevada | Country |
---|---|---|---|
Female | 50.5% | 49.8% | 50.8% |
Male | 49.5% | 50.2% | 49.2% |
Gender
Household Income
Income | Henderson | Nevada | Country |
---|---|---|---|
Less than $10,000 | 4% | 5.9% | 5.8% |
$10,000 to $14,999 | 2.3% | 3.5% | 4.1% |
$15,000 to $24,999 | 6.7% | 8.5% | 8.5% |
$25,000 to $34,999 | 7.3% | 9.1% | 8.6% |
$35,000 to $49,999 | 11.7% | 13.3% | 12.0% |
$50,000 to $74,999 | 17.7% | 18.5% | 17.2% |
$75,000 to $99,999 | 13.8% | 13.7% | 12.8% |
$100,000 to $149,999 | 18.3% | 15.4% | 15.6% |
$150,000 to $199,999 | 8.4% | 6.2% | 7.1% |
$200,000 or more | 9.7% | 5.9% | 8.3% |
Education
Education | Henderson | Nevada | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 25% | 28% | 27.0% |
Other College | 25% | 25% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 21% | 17% | 20.0% |
Master's Degree | 9% | 6% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Henderson | Nevada | Country |
---|---|---|---|
White | 62.5% | 48.2% | 60.1% |
African American | 5.8% | 9% | 12.2% |
American Indian | 0.3% | 0.9% | 0.6% |
Asian | 8.5% | 8.1% | 5.6% |
Hawaiian | 0.7% | 0.6% | 0.2% |
Other | 0.5% | 0.4% | 0.3% |
Multiracial | 4.3% | 3.9% | 2.8% |
Hispanic | 17.3% | 28.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING