Moving to Hawthorne, Nevada
About Hawthorne, Nevada
Hawthorne is an unincorporated community and census-designated place (CDP) in Mineral County, Nevada, United States. As of the 2020 census, the population was 3,118. It is the county seat of Mineral County. The nearby Hawthorne Army Depot is the primary economic base of the town.
Gender
Gender | Hawthorne | Nevada | Country |
---|---|---|---|
Female | 51.1% | 49.8% | 50.8% |
Male | 48.9% | 50.2% | 49.2% |
Gender
Household Income
Income | Hawthorne | Nevada | Country |
---|---|---|---|
Less than $10,000 | 7.3% | 5.9% | 5.8% |
$10,000 to $14,999 | 7.5% | 3.5% | 4.1% |
$15,000 to $24,999 | 20.2% | 8.5% | 8.5% |
$25,000 to $34,999 | 12.7% | 9.1% | 8.6% |
$35,000 to $49,999 | 14.5% | 13.3% | 12.0% |
$50,000 to $74,999 | 13.7% | 18.5% | 17.2% |
$75,000 to $99,999 | 13.1% | 13.7% | 12.8% |
$100,000 to $149,999 | 9.4% | 15.4% | 15.6% |
$150,000 to $199,999 | 0.7% | 6.2% | 7.1% |
$200,000 or more | 0.8% | 5.9% | 8.3% |
Education
Education | Hawthorne | Nevada | Country |
---|---|---|---|
< 9th Grade | 2% | 5% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 34% | 28% | 27.0% |
Other College | 32% | 25% | 20.0% |
Associate's Degree | 5% | 8% | 9% |
Bachelor's Degree | 13% | 17% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hawthorne | Nevada | Country |
---|---|---|---|
White | 78.8% | 48.2% | 60.1% |
African American | 3.9% | 9% | 12.2% |
American Indian | 0% | 0.9% | 0.6% |
Asian | 1.4% | 8.1% | 5.6% |
Hawaiian | 0% | 0.6% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 2% | 3.9% | 2.8% |
Hispanic | 13.9% | 28.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING