Moving to Gardnerville, Nevada
About Gardnerville, Nevada
Gardnerville is an unincorporated town in Douglas County, Nevada, adjacent to the county seat of Minden. The population was 6,211 at the 2020 census.
U.S. Route 395 runs through the center of Gardnerville. State Route 207, known as Kingsbury Grade, connects Gardnerville to Stateline and U.S. Route 50.
Gender
Gender | Gardnerville | Nevada | Country |
---|---|---|---|
Female | 51.6% | 49.8% | 50.8% |
Male | 48.4% | 50.2% | 49.2% |
Gender
Household Income
Income | Gardnerville | Nevada | Country |
---|---|---|---|
Less than $10,000 | 4.9% | 5.9% | 5.8% |
$10,000 to $14,999 | 7.1% | 3.5% | 4.1% |
$15,000 to $24,999 | 7.8% | 8.5% | 8.5% |
$25,000 to $34,999 | 9.7% | 9.1% | 8.6% |
$35,000 to $49,999 | 6.1% | 13.3% | 12.0% |
$50,000 to $74,999 | 25.8% | 18.5% | 17.2% |
$75,000 to $99,999 | 15% | 13.7% | 12.8% |
$100,000 to $149,999 | 11.3% | 15.4% | 15.6% |
$150,000 to $199,999 | 8.5% | 6.2% | 7.1% |
$200,000 or more | 3.8% | 5.9% | 8.3% |
Education
Education | Gardnerville | Nevada | Country |
---|---|---|---|
< 9th Grade | 2% | 5% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 26% | 28% | 27.0% |
Other College | 24% | 25% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 22% | 17% | 20.0% |
Master's Degree | 10% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Gardnerville | Nevada | Country |
---|---|---|---|
White | 77.7% | 48.2% | 60.1% |
African American | 2.4% | 9% | 12.2% |
American Indian | 0% | 0.9% | 0.6% |
Asian | 1.7% | 8.1% | 5.6% |
Hawaiian | 0.1% | 0.6% | 0.2% |
Other | 4.1% | 0.4% | 0.3% |
Multiracial | 3.1% | 3.9% | 2.8% |
Hispanic | 10.9% | 28.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING