Moving to Fallon, Nevada
About Fallon, Nevada
Fallon is a city in Churchill County in the U.S. state of Nevada. The population was 9,327 at time of the 2020 census. Fallon is the county seat of Churchill County and is located in the Lahontan Valley. Fallon is known for being home to Naval Air Station Fallon, located southeast of town.
Gender
Gender | Fallon | Nevada | Country |
---|---|---|---|
Female | 48.2% | 49.8% | 50.8% |
Male | 51.8% | 50.2% | 49.2% |
Gender
Household Income
Income | Fallon | Nevada | Country |
---|---|---|---|
Less than $10,000 | 5.3% | 5.9% | 5.8% |
$10,000 to $14,999 | 6.7% | 3.5% | 4.1% |
$15,000 to $24,999 | 11.6% | 8.5% | 8.5% |
$25,000 to $34,999 | 13.9% | 9.1% | 8.6% |
$35,000 to $49,999 | 15.4% | 13.3% | 12.0% |
$50,000 to $74,999 | 16.4% | 18.5% | 17.2% |
$75,000 to $99,999 | 15.3% | 13.7% | 12.8% |
$100,000 to $149,999 | 11.6% | 15.4% | 15.6% |
$150,000 to $199,999 | 1.4% | 6.2% | 7.1% |
$200,000 or more | 2.4% | 5.9% | 8.3% |
Education
Education | Fallon | Nevada | Country |
---|---|---|---|
< 9th Grade | 0% | 5% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 33% | 28% | 27.0% |
Other College | 38% | 25% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 12% | 17% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Fallon | Nevada | Country |
---|---|---|---|
White | 76.2% | 48.2% | 60.1% |
African American | 4.9% | 9% | 12.2% |
American Indian | 1.4% | 0.9% | 0.6% |
Asian | 3.9% | 8.1% | 5.6% |
Hawaiian | 0% | 0.6% | 0.2% |
Other | 0.5% | 0.4% | 0.3% |
Multiracial | 4.7% | 3.9% | 2.8% |
Hispanic | 8.5% | 28.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING