Moving to Enterprise, Nevada
About Enterprise, Nevada
Enterprise is an unincorporated town in the Las Vegas Valley in Clark County, Nevada, United States. The population was 221,831 at the 2020 U.S. census, up from 14,676 at the 2000 census. It was founded on December 17, 1996. Like other unincorporated towns in the Las Vegas Valley, it was assigned Las Vegas ZIP codes for addressing.
Gender
Gender | Enterprise | Nevada | Country |
---|---|---|---|
Female | 50.3% | 49.8% | 50.8% |
Male | 49.7% | 50.2% | 49.2% |
Gender
Household Income
Income | Enterprise | Nevada | Country |
---|---|---|---|
Less than $10,000 | 3.8% | 5.9% | 5.8% |
$10,000 to $14,999 | 1.7% | 3.5% | 4.1% |
$15,000 to $24,999 | 4.6% | 8.5% | 8.5% |
$25,000 to $34,999 | 5.7% | 9.1% | 8.6% |
$35,000 to $49,999 | 11.2% | 13.3% | 12.0% |
$50,000 to $74,999 | 18.8% | 18.5% | 17.2% |
$75,000 to $99,999 | 17.2% | 13.7% | 12.8% |
$100,000 to $149,999 | 19.9% | 15.4% | 15.6% |
$150,000 to $199,999 | 8.9% | 6.2% | 7.1% |
$200,000 or more | 8.2% | 5.9% | 8.3% |
Education
Education | Enterprise | Nevada | Country |
---|---|---|---|
< 9th Grade | 2% | 5% | 5.0% |
9-12th Grade | 5% | 8% | 7.0% |
High School or GED | 25% | 28% | 27.0% |
Other College | 26% | 25% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 22% | 17% | 20.0% |
Master's Degree | 7% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Enterprise | Nevada | Country |
---|---|---|---|
White | 41.2% | 48.2% | 60.1% |
African American | 10.7% | 9% | 12.2% |
American Indian | 0.4% | 0.9% | 0.6% |
Asian | 20.9% | 8.1% | 5.6% |
Hawaiian | 1% | 0.6% | 0.2% |
Other | 0.4% | 0.4% | 0.3% |
Multiracial | 5.6% | 3.9% | 2.8% |
Hispanic | 19.8% | 28.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING