Moving to Carlin, Nevada
About Carlin, Nevada
Carlin is a small city located near the western border of Elko County in northeast Nevada, 23 miles (37 km) west of the city of Elko. It is part of the Elko Micropolitan Statistical Area. Carlin sits along Interstate 80 at an elevation of approximately 4,900 feet (1,500 m). As of the 2010 census, its population was 2,368, up from 2,161 at the 2000 census. The city was named for Civil War general William Passmore Carlin. Its slogan is "Where the Train Stops...And the Gold Rush Begins".
Gender
Gender | Carlin | Nevada | Country |
---|---|---|---|
Female | 46.2% | 49.8% | 50.8% |
Male | 53.8% | 50.2% | 49.2% |
Gender
Household Income
Income | Carlin | Nevada | Country |
---|---|---|---|
Less than $10,000 | 3% | 5.9% | 5.8% |
$10,000 to $14,999 | 2.1% | 3.5% | 4.1% |
$15,000 to $24,999 | 7.4% | 8.5% | 8.5% |
$25,000 to $34,999 | 8.3% | 9.1% | 8.6% |
$35,000 to $49,999 | 10.4% | 13.3% | 12.0% |
$50,000 to $74,999 | 15.3% | 18.5% | 17.2% |
$75,000 to $99,999 | 23.1% | 13.7% | 12.8% |
$100,000 to $149,999 | 17.6% | 15.4% | 15.6% |
$150,000 to $199,999 | 7.3% | 6.2% | 7.1% |
$200,000 or more | 5.4% | 5.9% | 8.3% |
Education
Education | Carlin | Nevada | Country |
---|---|---|---|
< 9th Grade | 0% | 5% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 50% | 28% | 27.0% |
Other College | 35% | 25% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 3% | 17% | 20.0% |
Master's Degree | 1% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Carlin | Nevada | Country |
---|---|---|---|
White | 79.7% | 48.2% | 60.1% |
African American | 2.4% | 9% | 12.2% |
American Indian | 4.7% | 0.9% | 0.6% |
Asian | 0.4% | 8.1% | 5.6% |
Hawaiian | 0% | 0.6% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 1.1% | 3.9% | 2.8% |
Hispanic | 11.7% | 28.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING