Moving to Caliente, Nevada
About Caliente, Nevada

Caliente , formerly known as Culverwell and Calientes, is a city in Lincoln County, Nevada, United States. The population was 1,130 at the 2010 census, making it the least populated incorporated city in Nevada. The city's name originated from the nearby hot springs, as "caliente" is the Spanish word meaning "hot".
Gender
Gender | Caliente | Nevada | Country |
---|---|---|---|
Female | 57.4% | 49.8% | 50.8% |
Male | 42.6% | 50.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Caliente | Nevada | Country |
---|---|---|---|
Less than $10,000 | 10% | 5.9% | 5.8% |
$10,000 to $14,999 | 4.7% | 3.5% | 4.1% |
$15,000 to $24,999 | 13.8% | 8.5% | 8.5% |
$25,000 to $34,999 | 12.9% | 9.1% | 8.6% |
$35,000 to $49,999 | 2.4% | 13.3% | 12.0% |
$50,000 to $74,999 | 19.6% | 18.5% | 17.2% |
$75,000 to $99,999 | 23.2% | 13.7% | 12.8% |
$100,000 to $149,999 | 8.2% | 15.4% | 15.6% |
$150,000 to $199,999 | 5.1% | 6.2% | 7.1% |
$200,000 or more | 0% | 5.9% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Caliente | Nevada | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 5% | 8% | 7.0% |
High School or GED | 30% | 28% | 27.0% |
Other College | 32% | 25% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 7% | 17% | 20.0% |
Master's Degree | 12% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Caliente Nevada Country
Education
Caliente Nevada Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Caliente | Nevada | Country |
---|---|---|---|
White | 90.7% | 48.2% | 60.1% |
African American | 1.2% | 9% | 12.2% |
American Indian | 0% | 0.9% | 0.6% |
Asian | 0% | 8.1% | 5.6% |
Hawaiian | 0% | 0.6% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 0% | 3.9% | 2.8% |
Hispanic | 8.1% | 28.9% | 18.2% |
Race / Ethnicity
Caliente Nevada Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING