Moving to Bunkerville, Nevada
About Bunkerville, Nevada
Bunkerville is a census-designated place in Clark County, Nevada, United States. The population was 1,303 at the 2010 census.
Gender
Gender | Bunkerville | Nevada | Country |
---|---|---|---|
Female | 52.6% | 49.8% | 50.8% |
Male | 47.4% | 50.2% | 49.2% |
Gender
Household Income
Income | Bunkerville | Nevada | Country |
---|---|---|---|
Less than $10,000 | 6.8% | 5.9% | 5.8% |
$10,000 to $14,999 | 0% | 3.5% | 4.1% |
$15,000 to $24,999 | 9.2% | 8.5% | 8.5% |
$25,000 to $34,999 | 12.8% | 9.1% | 8.6% |
$35,000 to $49,999 | 0% | 13.3% | 12.0% |
$50,000 to $74,999 | 17.8% | 18.5% | 17.2% |
$75,000 to $99,999 | 16.3% | 13.7% | 12.8% |
$100,000 to $149,999 | 25.2% | 15.4% | 15.6% |
$150,000 to $199,999 | 9.8% | 6.2% | 7.1% |
$200,000 or more | 2.1% | 5.9% | 8.3% |
Education
Education | Bunkerville | Nevada | Country |
---|---|---|---|
< 9th Grade | 0% | 5% | 5.0% |
9-12th Grade | 16% | 8% | 7.0% |
High School or GED | 45% | 28% | 27.0% |
Other College | 21% | 25% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 8% | 17% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bunkerville | Nevada | Country |
---|---|---|---|
White | 78.4% | 48.2% | 60.1% |
African American | 0% | 9% | 12.2% |
American Indian | 0% | 0.9% | 0.6% |
Asian | 0% | 8.1% | 5.6% |
Hawaiian | 2.1% | 0.6% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 0% | 3.9% | 2.8% |
Hispanic | 19.5% | 28.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING