Moving to Boulder City, Nevada
About Boulder City, Nevada
Gender
Gender | Boulder City | Nevada | Country |
---|---|---|---|
Female | 50.7% | 49.8% | 50.8% |
Male | 49.3% | 50.2% | 49.2% |
Gender
Household Income
Income | Boulder City | Nevada | Country |
---|---|---|---|
Less than $10,000 | 3.8% | 5.9% | 5.8% |
$10,000 to $14,999 | 3.5% | 3.5% | 4.1% |
$15,000 to $24,999 | 9.3% | 8.5% | 8.5% |
$25,000 to $34,999 | 11.9% | 9.1% | 8.6% |
$35,000 to $49,999 | 10.1% | 13.3% | 12.0% |
$50,000 to $74,999 | 20% | 18.5% | 17.2% |
$75,000 to $99,999 | 11.9% | 13.7% | 12.8% |
$100,000 to $149,999 | 15.6% | 15.4% | 15.6% |
$150,000 to $199,999 | 8.1% | 6.2% | 7.1% |
$200,000 or more | 5.8% | 5.9% | 8.3% |
Education
Education | Boulder City | Nevada | Country |
---|---|---|---|
< 9th Grade | 2% | 5% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 31% | 28% | 27.0% |
Other College | 30% | 25% | 20.0% |
Associate's Degree | 5% | 8% | 9% |
Bachelor's Degree | 19% | 17% | 20.0% |
Master's Degree | 7% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Boulder City | Nevada | Country |
---|---|---|---|
White | 84.4% | 48.2% | 60.1% |
African American | 1.2% | 9% | 12.2% |
American Indian | 0.3% | 0.9% | 0.6% |
Asian | 1.4% | 8.1% | 5.6% |
Hawaiian | 0% | 0.6% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 4.9% | 3.9% | 2.8% |
Hispanic | 7.8% | 28.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING