Moving to Wilber, Nebraska
About Wilber, Nebraska
Wilber is a city in and the county seat of Saline County, Nebraska, United States. The population was 1,855 at the 2010 census. It is the county seat of Saline County. Wilber is the official "Czech Capital of the USA" and hosts an annual Czech festival in August. Wilber's school is the Wilber-Clatonia High School.
Gender
Gender | Wilber | Nebraska | Country |
---|---|---|---|
Female | 51.9% | 50.1% | 50.8% |
Male | 48.1% | 49.9% | 49.2% |
Gender
Household Income
Income | Wilber | Nebraska | Country |
---|---|---|---|
Less than $10,000 | 2.5% | 5% | 5.8% |
$10,000 to $14,999 | 8% | 3.8% | 4.1% |
$15,000 to $24,999 | 8.8% | 8.2% | 8.5% |
$25,000 to $34,999 | 14% | 9.2% | 8.6% |
$35,000 to $49,999 | 12.5% | 13.3% | 12.0% |
$50,000 to $74,999 | 21.1% | 19.3% | 17.2% |
$75,000 to $99,999 | 14.4% | 14.1% | 12.8% |
$100,000 to $149,999 | 14.4% | 15.9% | 15.6% |
$150,000 to $199,999 | 3.5% | 6.1% | 7.1% |
$200,000 or more | 0.79999999999999% | 5.1% | 8.3% |
Education
Education | Wilber | Nebraska | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 38% | 26% | 27.0% |
Other College | 21% | 23% | 20.0% |
Associate's Degree | 15% | 11% | 9% |
Bachelor's Degree | 11% | 21% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Wilber | Nebraska | Country |
---|---|---|---|
White | 85.7% | 78.3% | 60.1% |
African American | 0.1% | 4.7% | 12.2% |
American Indian | 0% | 0.7% | 0.6% |
Asian | 3.9% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 1.7% | 2.5% | 2.8% |
Hispanic | 8.6% | 11.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING