Moving to Valley, Nebraska
About Valley, Nebraska
Valley is a city in Douglas County, Nebraska, United States. The population was 3,037 at the 2020 census.
Valley is also home to the area's National Weather Service office, serving portions of eastern Nebraska and southwestern Iowa.
Gender
Gender | Valley | Nebraska | Country |
---|---|---|---|
Female | 53.5% | 50.1% | 50.8% |
Male | 46.5% | 49.9% | 49.2% |
Gender
Household Income
Income | Valley | Nebraska | Country |
---|---|---|---|
Less than $10,000 | 4.4% | 5% | 5.8% |
$10,000 to $14,999 | 9.2% | 3.8% | 4.1% |
$15,000 to $24,999 | 9% | 8.2% | 8.5% |
$25,000 to $34,999 | 7.4% | 9.2% | 8.6% |
$35,000 to $49,999 | 9.4% | 13.3% | 12.0% |
$50,000 to $74,999 | 12.8% | 19.3% | 17.2% |
$75,000 to $99,999 | 13.6% | 14.1% | 12.8% |
$100,000 to $149,999 | 11.6% | 15.9% | 15.6% |
$150,000 to $199,999 | 6.1% | 6.1% | 7.1% |
$200,000 or more | 16.5% | 5.1% | 8.3% |
Education
Education | Valley | Nebraska | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 20% | 26% | 27.0% |
Other College | 27% | 23% | 20.0% |
Associate's Degree | 5% | 11% | 9% |
Bachelor's Degree | 25% | 21% | 20.0% |
Master's Degree | 10% | 8% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Valley | Nebraska | Country |
---|---|---|---|
White | 92.9% | 78.3% | 60.1% |
African American | 1% | 4.7% | 12.2% |
American Indian | 0.8% | 0.7% | 0.6% |
Asian | 0% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 1.8% | 2.5% | 2.8% |
Hispanic | 3.5% | 11.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING