Moving to Fairbury, Nebraska
About Fairbury, Nebraska
Fairbury is a city and county seat of Jefferson County, Nebraska, United States. The population was 3,942 at the 2010 census.
Fairbury has been closely connected with railroading for much of its history. It was founded on the projected route of a railway, and grew as a shipping center. For nearly 80 years, it was the location of the Western Division headquarters of the Rock Island Railroad. Fairbury prospered with the Rock Island, and lost business and residents as the railroad declined.
Gender
Gender | Fairbury | Nebraska | Country |
---|---|---|---|
Female | 56.2% | 50.1% | 50.8% |
Male | 43.8% | 49.9% | 49.2% |
Gender
Household Income
Income | Fairbury | Nebraska | Country |
---|---|---|---|
Less than $10,000 | 12% | 5% | 5.8% |
$10,000 to $14,999 | 7.5% | 3.8% | 4.1% |
$15,000 to $24,999 | 17.5% | 8.2% | 8.5% |
$25,000 to $34,999 | 9.1% | 9.2% | 8.6% |
$35,000 to $49,999 | 16% | 13.3% | 12.0% |
$50,000 to $74,999 | 23.4% | 19.3% | 17.2% |
$75,000 to $99,999 | 6.9% | 14.1% | 12.8% |
$100,000 to $149,999 | 5.5% | 15.9% | 15.6% |
$150,000 to $199,999 | 0.6% | 6.1% | 7.1% |
$200,000 or more | 1.5% | 5.1% | 8.3% |
Education
Education | Fairbury | Nebraska | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 10% | 5% | 7.0% |
High School or GED | 34% | 26% | 27.0% |
Other College | 25% | 23% | 20.0% |
Associate's Degree | 11% | 11% | 9% |
Bachelor's Degree | 13% | 21% | 20.0% |
Master's Degree | 2% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Fairbury | Nebraska | Country |
---|---|---|---|
White | 90.5% | 78.3% | 60.1% |
African American | 1.2% | 4.7% | 12.2% |
American Indian | 0% | 0.7% | 0.6% |
Asian | 0.4% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 1.9% | 2.5% | 2.8% |
Hispanic | 5.9% | 11.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING