Moving to David City, Nebraska
About David City, Nebraska
Gender
Gender | David City | Nebraska | Country |
---|---|---|---|
Female | 52.2% | 50.1% | 50.8% |
Male | 47.8% | 49.9% | 49.2% |
Gender
Household Income
Income | David City | Nebraska | Country |
---|---|---|---|
Less than $10,000 | 6.3% | 5% | 5.8% |
$10,000 to $14,999 | 3.1% | 3.8% | 4.1% |
$15,000 to $24,999 | 9.9% | 8.2% | 8.5% |
$25,000 to $34,999 | 9.3% | 9.2% | 8.6% |
$35,000 to $49,999 | 15.7% | 13.3% | 12.0% |
$50,000 to $74,999 | 15.4% | 19.3% | 17.2% |
$75,000 to $99,999 | 17.8% | 14.1% | 12.8% |
$100,000 to $149,999 | 17.2% | 15.9% | 15.6% |
$150,000 to $199,999 | 3.3% | 6.1% | 7.1% |
$200,000 or more | 2% | 5.1% | 8.3% |
Education
Education | David City | Nebraska | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 40% | 26% | 27.0% |
Other College | 22% | 23% | 20.0% |
Associate's Degree | 9% | 11% | 9% |
Bachelor's Degree | 14% | 21% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | David City | Nebraska | Country |
---|---|---|---|
White | 92.9% | 78.3% | 60.1% |
African American | 0.4% | 4.7% | 12.2% |
American Indian | 0% | 0.7% | 0.6% |
Asian | 0% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 0.5% | 2.5% | 2.8% |
Hispanic | 6.2% | 11.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING