Moving to Cozad, Nebraska
About Cozad, Nebraska
Cozad is a city in Dawson County, Nebraska, United States. The population was 3,977 at the 2010 census. The town is on the Great Plains of central Nebraska, along the Union Pacific Railroad and U.S. Route 30, just north of the Platte River. The 100th meridian, which roughly marks the eastward boundary of the arid plains, passes just west of the town as is marked nearby on a prominent sign across U.S. 30. In the early 1860s, the meridian was a stop along the Pony Express.
Gender
Gender | Cozad | Nebraska | Country |
---|---|---|---|
Female | 51.8% | 50.1% | 50.8% |
Male | 48.2% | 49.9% | 49.2% |
Gender
Household Income
Income | Cozad | Nebraska | Country |
---|---|---|---|
Less than $10,000 | 7.7% | 5% | 5.8% |
$10,000 to $14,999 | 7.3% | 3.8% | 4.1% |
$15,000 to $24,999 | 12.4% | 8.2% | 8.5% |
$25,000 to $34,999 | 11.2% | 9.2% | 8.6% |
$35,000 to $49,999 | 17.4% | 13.3% | 12.0% |
$50,000 to $74,999 | 15.8% | 19.3% | 17.2% |
$75,000 to $99,999 | 13.4% | 14.1% | 12.8% |
$100,000 to $149,999 | 10.8% | 15.9% | 15.6% |
$150,000 to $199,999 | 2.1% | 6.1% | 7.1% |
$200,000 or more | 1.9% | 5.1% | 8.3% |
Education
Education | Cozad | Nebraska | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 37% | 26% | 27.0% |
Other College | 22% | 23% | 20.0% |
Associate's Degree | 11% | 11% | 9% |
Bachelor's Degree | 13% | 21% | 20.0% |
Master's Degree | 3% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Cozad | Nebraska | Country |
---|---|---|---|
White | 82% | 78.3% | 60.1% |
African American | 1.9% | 4.7% | 12.2% |
American Indian | 0% | 0.7% | 0.6% |
Asian | 0.8% | 2.5% | 5.6% |
Hawaiian | 0.7% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 0.4% | 2.5% | 2.8% |
Hispanic | 14.2% | 11.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING