Moving to Alliance, Nebraska
About Alliance, Nebraska
Alliance is a city and the county seat of Box Butte County, in the western part of the state of Nebraska, in the Great Plains region of the United States. Its population was 8,151 at the 2020 census.
Alliance is home to Carhenge, a replica of Stonehenge constructed with automobiles, which is located north of the city. It is also the location of Alliance Municipal Airport, the least-used airport in the mainland United States.
Gender
Gender | Alliance | Nebraska | Country |
---|---|---|---|
Female | 49.4% | 50.1% | 50.8% |
Male | 50.6% | 49.9% | 49.2% |
Gender
Household Income
Income | Alliance | Nebraska | Country |
---|---|---|---|
Less than $10,000 | 7.7% | 5% | 5.8% |
$10,000 to $14,999 | 4.7% | 3.8% | 4.1% |
$15,000 to $24,999 | 7.8% | 8.2% | 8.5% |
$25,000 to $34,999 | 13.1% | 9.2% | 8.6% |
$35,000 to $49,999 | 11.2% | 13.3% | 12.0% |
$50,000 to $74,999 | 13.6% | 19.3% | 17.2% |
$75,000 to $99,999 | 18.4% | 14.1% | 12.8% |
$100,000 to $149,999 | 19% | 15.9% | 15.6% |
$150,000 to $199,999 | 4.1% | 6.1% | 7.1% |
$200,000 or more | 0.3% | 5.1% | 8.3% |
Education
Education | Alliance | Nebraska | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 32% | 26% | 27.0% |
Other College | 31% | 23% | 20.0% |
Associate's Degree | 8% | 11% | 9% |
Bachelor's Degree | 16% | 21% | 20.0% |
Master's Degree | 3% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Alliance | Nebraska | Country |
---|---|---|---|
White | 76.3% | 78.3% | 60.1% |
African American | 4.9% | 4.7% | 12.2% |
American Indian | 1.4% | 0.7% | 0.6% |
Asian | 1% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 0.5% | 2.5% | 2.8% |
Hispanic | 15.8% | 11.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING