Moving to Sidney, Montana
About Sidney, Montana
Sidney is a city in and the county seat of Richland County, Montana, United States, less than 10 mi (16 km) west of the North Dakota border. The population was 6,346 at the 2020 census. The city lies along the Yellowstone River and is in proximity to the badlands of The Dakotas. Sidney is approximately midway between Glendive, Montana and Williston, North Dakota.
Gender
Gender | Sidney | Montana | Country |
---|---|---|---|
Female | 49.8% | 49.7% | 50.8% |
Male | 50.2% | 50.3% | 49.2% |
Gender
Household Income
Income | Sidney | Montana | Country |
---|---|---|---|
Less than $10,000 | 5.5% | 5.7% | 5.8% |
$10,000 to $14,999 | 5.8% | 4.9% | 4.1% |
$15,000 to $24,999 | 7.7% | 9.6% | 8.5% |
$25,000 to $34,999 | 8.1% | 10.5% | 8.6% |
$35,000 to $49,999 | 17.7% | 13.5% | 12.0% |
$50,000 to $74,999 | 14.9% | 19.2% | 17.2% |
$75,000 to $99,999 | 14% | 12.8% | 12.8% |
$100,000 to $149,999 | 18.5% | 13.8% | 15.6% |
$150,000 to $199,999 | 4.4% | 5.4% | 7.1% |
$200,000 or more | 3.4% | 4.6% | 8.3% |
Education
Education | Sidney | Montana | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 4% | 4% | 7.0% |
High School or GED | 38% | 28% | 27.0% |
Other College | 30% | 23% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 13% | 22% | 20.0% |
Master's Degree | 2% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Sidney | Montana | Country |
---|---|---|---|
White | 86.5% | 85.6% | 60.1% |
African American | 0% | 0.5% | 12.2% |
American Indian | 3.1% | 5.9% | 0.6% |
Asian | 0% | 0.8% | 5.6% |
Hawaiian | 0.7% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 5.8% | 3.1% | 2.8% |
Hispanic | 3.9% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING