Moving to Lockwood, Montana
About Lockwood, Montana
Lockwood is a census-designated place (CDP) in Yellowstone County, Montana, United States. It is not an organized city or town. The population was 7,195 at the 2020 census.The population was 7,222 at the 2020 census. Lockwood is a suburb of Billings and is the second largest community in the Billings Metropolitan Statistical Area. Annexation of Lockwood to Billings has been studied; however, the June 2009 Billings City Council Annexation Plan states that the city has no plans to annex Lockwood in the foreseeable future.
Gender
Gender | Lockwood | Montana | Country |
---|---|---|---|
Female | 48.7% | 49.7% | 50.8% |
Male | 51.3% | 50.3% | 49.2% |
Gender
Household Income
Income | Lockwood | Montana | Country |
---|---|---|---|
Less than $10,000 | 7.3% | 5.7% | 5.8% |
$10,000 to $14,999 | 5.6% | 4.9% | 4.1% |
$15,000 to $24,999 | 10.8% | 9.6% | 8.5% |
$25,000 to $34,999 | 6.9% | 10.5% | 8.6% |
$35,000 to $49,999 | 13.1% | 13.5% | 12.0% |
$50,000 to $74,999 | 15.9% | 19.2% | 17.2% |
$75,000 to $99,999 | 16.4% | 12.8% | 12.8% |
$100,000 to $149,999 | 17.3% | 13.8% | 15.6% |
$150,000 to $199,999 | 4% | 5.4% | 7.1% |
$200,000 or more | 2.6% | 4.6% | 8.3% |
Education
Education | Lockwood | Montana | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 6% | 4% | 7.0% |
High School or GED | 42% | 28% | 27.0% |
Other College | 23% | 23% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 15% | 22% | 20.0% |
Master's Degree | 2% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lockwood | Montana | Country |
---|---|---|---|
White | 86.4% | 85.6% | 60.1% |
African American | 0% | 0.5% | 12.2% |
American Indian | 2.5% | 5.9% | 0.6% |
Asian | 0% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.9% | 3.1% | 2.8% |
Hispanic | 8.2% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING