Moving to Livingston, Montana
About Livingston, Montana

Livingston is a city and the county seat of Park County, Montana, United States. It is in southwestern Montana, on the Yellowstone River, north of Yellowstone National Park. As of the 2020 census, the population of the city was 8,040.
Gender
Gender | Livingston | Montana | Country |
---|---|---|---|
Female | 51.8% | 49.7% | 50.8% |
Male | 48.2% | 50.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Livingston | Montana | Country |
---|---|---|---|
Less than $10,000 | 6.6% | 5.7% | 5.8% |
$10,000 to $14,999 | 7.8% | 4.9% | 4.1% |
$15,000 to $24,999 | 10.8% | 9.6% | 8.5% |
$25,000 to $34,999 | 14.9% | 10.5% | 8.6% |
$35,000 to $49,999 | 16.1% | 13.5% | 12.0% |
$50,000 to $74,999 | 17.7% | 19.2% | 17.2% |
$75,000 to $99,999 | 10.8% | 12.8% | 12.8% |
$100,000 to $149,999 | 11.6% | 13.8% | 15.6% |
$150,000 to $199,999 | 1.7% | 5.4% | 7.1% |
$200,000 or more | 2% | 4.6% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Livingston | Montana | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 3% | 4% | 7.0% |
High School or GED | 33% | 28% | 27.0% |
Other College | 26% | 23% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 20% | 22% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Livingston Montana Country
Education
Livingston Montana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Livingston | Montana | Country |
---|---|---|---|
White | 92.4% | 85.6% | 60.1% |
African American | 0.6% | 0.5% | 12.2% |
American Indian | 0.1% | 5.9% | 0.6% |
Asian | 0.2% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 3% | 3.1% | 2.8% |
Hispanic | 3.3% | 3.9% | 18.2% |
Race / Ethnicity
Livingston Montana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING