Moving to Libby, Montana
About Libby, Montana
Libby is a city in northwestern Montana, United States and the county seat of Lincoln County. The population was 2,775 at the 2020 census.
Libby suffered from the area's contamination from nearby vermiculite mines contaminated with particularly fragile asbestos, leading to the town's inclusion in the United States Environmental Protection Agency's National Priorities List status in 2002 and Public Health Emergency event in 2009. Most risk was reduced by 2015.
Local natural features, such as the Kootenai Falls, have attracted tourism to the area and have been featured in movies, such as The River Wild (1994) and The Revenant (2015). There is a public school district and a public library, and the town is in-district for Flathead Valley Community College, which operates the Lincoln County Campus there.
Gender
Gender | Libby | Montana | Country |
---|---|---|---|
Female | 51.9% | 49.7% | 50.8% |
Male | 48.1% | 50.3% | 49.2% |
Gender
Household Income
Income | Libby | Montana | Country |
---|---|---|---|
Less than $10,000 | 7.3% | 5.7% | 5.8% |
$10,000 to $14,999 | 12.8% | 4.9% | 4.1% |
$15,000 to $24,999 | 14% | 9.6% | 8.5% |
$25,000 to $34,999 | 11.4% | 10.5% | 8.6% |
$35,000 to $49,999 | 21.6% | 13.5% | 12.0% |
$50,000 to $74,999 | 13% | 19.2% | 17.2% |
$75,000 to $99,999 | 7.1% | 12.8% | 12.8% |
$100,000 to $149,999 | 8.1% | 13.8% | 15.6% |
$150,000 to $199,999 | 0.6% | 5.4% | 7.1% |
$200,000 or more | 4.1% | 4.6% | 8.3% |
Education
Education | Libby | Montana | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 10% | 4% | 7.0% |
High School or GED | 39% | 28% | 27.0% |
Other College | 16% | 23% | 20.0% |
Associate's Degree | 14% | 9% | 9% |
Bachelor's Degree | 11% | 22% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Libby | Montana | Country |
---|---|---|---|
White | 87.6% | 85.6% | 60.1% |
African American | 1.2% | 0.5% | 12.2% |
American Indian | 3.4% | 5.9% | 0.6% |
Asian | 0% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.5% | 3.1% | 2.8% |
Hispanic | 7.2% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING