Moving to Lakeside, Montana
About Lakeside, Montana
Lakeside is an unincorporated area and census-designated place (CDP) in Flathead County, Montana, United States. The population was 2,705 at the 2020 census, up from 2,669 in 2010.
In 1892 the town was called Stoner, named after John J. Stoner, proprietor of a hotel near the shores of Flathead Lake. A community named Lakeside already existed in Roosevelt County. With its demise in 1920, this town changed its name.
West Shore State Park is 5 miles south of town.
Gender
Gender | Lakeside | Montana | Country |
---|---|---|---|
Female | 56.3% | 49.7% | 50.8% |
Male | 43.7% | 50.3% | 49.2% |
Gender
Household Income
Income | Lakeside | Montana | Country |
---|---|---|---|
Less than $10,000 | 0% | 5.7% | 5.8% |
$10,000 to $14,999 | 8.7% | 4.9% | 4.1% |
$15,000 to $24,999 | 9.5% | 9.6% | 8.5% |
$25,000 to $34,999 | 4.6% | 10.5% | 8.6% |
$35,000 to $49,999 | 11.7% | 13.5% | 12.0% |
$50,000 to $74,999 | 29.5% | 19.2% | 17.2% |
$75,000 to $99,999 | 14.5% | 12.8% | 12.8% |
$100,000 to $149,999 | 16.9% | 13.8% | 15.6% |
$150,000 to $199,999 | 1.7% | 5.4% | 7.1% |
$200,000 or more | 2.9% | 4.6% | 8.3% |
Education
Education | Lakeside | Montana | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 3% | 4% | 7.0% |
High School or GED | 27% | 28% | 27.0% |
Other College | 17% | 23% | 20.0% |
Associate's Degree | 14% | 9% | 9% |
Bachelor's Degree | 28% | 22% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lakeside | Montana | Country |
---|---|---|---|
White | 97.9% | 85.6% | 60.1% |
African American | 0% | 0.5% | 12.2% |
American Indian | 0% | 5.9% | 0.6% |
Asian | 0.2% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1% | 3.1% | 2.8% |
Hispanic | 1% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING