Moving to Helena, Montana
About Helena, Montana
Helena (; ) is the capital city of the U.S. state of Montana and the seat of Lewis and Clark County.
Helena was founded as a gold camp during the Montana gold rush, and established on October 30, 1864. Due to the gold rush, Helena became a wealthy city, with approximately 50 millionaires inhabiting the area by 1888. The concentration of wealth contributed to the city's prominent, elaborate Victorian architecture.
At the 2020 census Helena's population was 32,091, making it the 5th least populous state capital in the United States and the 6th most populous city in Montana. It is the principal city of the Helena Micropolitan Statistical Area, which includes all of Lewis and Clark and Jefferson counties; the MSA's population being 83,058 according to the 2020 Census.
The local daily newspaper is the Independent Record. The city is served by Helena Regional Airport (HLN).
Gender
Gender | Helena | Montana | Country |
---|---|---|---|
Female | 52.6% | 49.7% | 50.8% |
Male | 47.4% | 50.3% | 49.2% |
Gender
Household Income
Income | Helena | Montana | Country |
---|---|---|---|
Less than $10,000 | 4.8% | 5.7% | 5.8% |
$10,000 to $14,999 | 5.8% | 4.9% | 4.1% |
$15,000 to $24,999 | 9.6% | 9.6% | 8.5% |
$25,000 to $34,999 | 9.8% | 10.5% | 8.6% |
$35,000 to $49,999 | 10.7% | 13.5% | 12.0% |
$50,000 to $74,999 | 20.1% | 19.2% | 17.2% |
$75,000 to $99,999 | 12.6% | 12.8% | 12.8% |
$100,000 to $149,999 | 14.9% | 13.8% | 15.6% |
$150,000 to $199,999 | 6.8% | 5.4% | 7.1% |
$200,000 or more | 4.9% | 4.6% | 8.3% |
Education
Education | Helena | Montana | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 2% | 4% | 7.0% |
High School or GED | 19% | 28% | 27.0% |
Other College | 18% | 23% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 29% | 22% | 20.0% |
Master's Degree | 15% | 7% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Helena | Montana | Country |
---|---|---|---|
White | 89.3% | 85.6% | 60.1% |
African American | 0.5% | 0.5% | 12.2% |
American Indian | 1.1% | 5.9% | 0.6% |
Asian | 0.8% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 3.6% | 3.1% | 2.8% |
Hispanic | 4.5% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING