Moving to Great Falls, Montana
About Great Falls, Montana
Gender
Gender | Great Falls | Montana | Country |
---|---|---|---|
Female | 50.6% | 49.7% | 50.8% |
Male | 49.4% | 50.3% | 49.2% |
Gender
Household Income
Income | Great Falls | Montana | Country |
---|---|---|---|
Less than $10,000 | 7.6% | 5.7% | 5.8% |
$10,000 to $14,999 | 5.8% | 4.9% | 4.1% |
$15,000 to $24,999 | 11% | 9.6% | 8.5% |
$25,000 to $34,999 | 11.5% | 10.5% | 8.6% |
$35,000 to $49,999 | 14.1% | 13.5% | 12.0% |
$50,000 to $74,999 | 18.7% | 19.2% | 17.2% |
$75,000 to $99,999 | 12.7% | 12.8% | 12.8% |
$100,000 to $149,999 | 12% | 13.8% | 15.6% |
$150,000 to $199,999 | 3.6% | 5.4% | 7.1% |
$200,000 or more | 2.9% | 4.6% | 8.3% |
Education
Education | Great Falls | Montana | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 5% | 4% | 7.0% |
High School or GED | 31% | 28% | 27.0% |
Other College | 24% | 23% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 19% | 22% | 20.0% |
Master's Degree | 7% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Great Falls | Montana | Country |
---|---|---|---|
White | 83.7% | 85.6% | 60.1% |
African American | 1.1% | 0.5% | 12.2% |
American Indian | 4.6% | 5.9% | 0.6% |
Asian | 0.8% | 0.8% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4.4% | 3.1% | 2.8% |
Hispanic | 5.2% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING