Moving to Glendive, Montana
About Glendive, Montana
Glendive is a city in and the county seat of Dawson County, Montana, United States, and home to Dawson Community College. Glendive was established by the Northern Pacific Railway when they built the transcontinental railroad across the northern tier of the western United States from Minnesota to the Pacific Coast. The town was the headquarters for the Yellowstone Division that encompassed 875 route miles (1,408 km); 546 (879) in main line and 328 (528) in branches with the main routes from Mandan, North Dakota, to Billings, Montana, and from Billings to Livingston. The town of Glendive is an agricultural and ranching hub of eastern Montana sited between the Yellowstone River and the Badlands. Makoshika State Park is located just east of Glendive.
The population was 4,873 at the 2020 census.
Gender
Gender | Glendive | Montana | Country |
---|---|---|---|
Female | 47.6% | 49.7% | 50.8% |
Male | 52.4% | 50.3% | 49.2% |
Gender
Household Income
Income | Glendive | Montana | Country |
---|---|---|---|
Less than $10,000 | 2% | 5.7% | 5.8% |
$10,000 to $14,999 | 8.9% | 4.9% | 4.1% |
$15,000 to $24,999 | 7.1% | 9.6% | 8.5% |
$25,000 to $34,999 | 13.8% | 10.5% | 8.6% |
$35,000 to $49,999 | 23.6% | 13.5% | 12.0% |
$50,000 to $74,999 | 20.5% | 19.2% | 17.2% |
$75,000 to $99,999 | 7.8% | 12.8% | 12.8% |
$100,000 to $149,999 | 12.2% | 13.8% | 15.6% |
$150,000 to $199,999 | 1.8% | 5.4% | 7.1% |
$200,000 or more | 2.3% | 4.6% | 8.3% |
Education
Education | Glendive | Montana | Country |
---|---|---|---|
< 9th Grade | 0% | 4% | 5.0% |
9-12th Grade | 9% | 4% | 7.0% |
High School or GED | 25% | 28% | 27.0% |
Other College | 17% | 23% | 20.0% |
Associate's Degree | 20% | 9% | 9% |
Bachelor's Degree | 21% | 22% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Glendive | Montana | Country |
---|---|---|---|
White | 95% | 85.6% | 60.1% |
African American | 0.9% | 0.5% | 12.2% |
American Indian | 0.8% | 5.9% | 0.6% |
Asian | 0% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.7% | 3.1% | 2.8% |
Hispanic | 2.6% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING