Moving to Glasgow, Montana
About Glasgow, Montana
Glasgow is a city in and the county seat of Valley County, Montana, United States. The population was 3,202 at the 2020 census.
Despite being just the 23rd most populous city in Montana, Glasgow is the most populous city for over 110 mi (177 km), thus making it an important economic hub for a large region in Eastern Montana. Both Amtrak and the National Weather Service operate facilities in Glasgow that link the city to the surrounding region.
Gender
Gender | Glasgow | Montana | Country |
---|---|---|---|
Female | 54.8% | 49.7% | 50.8% |
Male | 45.2% | 50.3% | 49.2% |
Gender
Household Income
Income | Glasgow | Montana | Country |
---|---|---|---|
Less than $10,000 | 6.2% | 5.7% | 5.8% |
$10,000 to $14,999 | 5.7% | 4.9% | 4.1% |
$15,000 to $24,999 | 13.4% | 9.6% | 8.5% |
$25,000 to $34,999 | 6% | 10.5% | 8.6% |
$35,000 to $49,999 | 14.7% | 13.5% | 12.0% |
$50,000 to $74,999 | 18.2% | 19.2% | 17.2% |
$75,000 to $99,999 | 17.9% | 12.8% | 12.8% |
$100,000 to $149,999 | 13.8% | 13.8% | 15.6% |
$150,000 to $199,999 | 2.9% | 5.4% | 7.1% |
$200,000 or more | 1.2% | 4.6% | 8.3% |
Education
Education | Glasgow | Montana | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 4% | 4% | 7.0% |
High School or GED | 36% | 28% | 27.0% |
Other College | 25% | 23% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 20% | 22% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Glasgow | Montana | Country |
---|---|---|---|
White | 91.5% | 85.6% | 60.1% |
African American | 0.7% | 0.5% | 12.2% |
American Indian | 2% | 5.9% | 0.6% |
Asian | 0% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3% | 3.1% | 2.8% |
Hispanic | 2.7% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING