Moving to Forsyth, Montana
About Forsyth, Montana
Forsyth is a city in and the county seat of Rosebud County, Montana, United States. The population was 1,647 at the 2020 census. Forsyth was established in 1876 as the first settlement on the Yellowstone River, and in 1882 residents named the town after General James William Forsyth who commanded Fort Maginnis, Montana during the Indian Wars and the 7th Cavalry at the Wounded Knee Massacre. The town has long been a transportation nexus, starting with steamboats on the river and progressing to the Northern Pacific Railway and Interstate 94.
Gender
Gender | Forsyth | Montana | Country |
---|---|---|---|
Female | 47.4% | 49.7% | 50.8% |
Male | 52.6% | 50.3% | 49.2% |
Gender
Household Income
Income | Forsyth | Montana | Country |
---|---|---|---|
Less than $10,000 | 8.5% | 5.7% | 5.8% |
$10,000 to $14,999 | 15.6% | 4.9% | 4.1% |
$15,000 to $24,999 | 11.7% | 9.6% | 8.5% |
$25,000 to $34,999 | 11.9% | 10.5% | 8.6% |
$35,000 to $49,999 | 10.8% | 13.5% | 12.0% |
$50,000 to $74,999 | 20.7% | 19.2% | 17.2% |
$75,000 to $99,999 | 10.4% | 12.8% | 12.8% |
$100,000 to $149,999 | 5.4% | 13.8% | 15.6% |
$150,000 to $199,999 | 1.5% | 5.4% | 7.1% |
$200,000 or more | 3.5% | 4.6% | 8.3% |
Education
Education | Forsyth | Montana | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 10% | 4% | 7.0% |
High School or GED | 42% | 28% | 27.0% |
Other College | 21% | 23% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 8% | 22% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Forsyth | Montana | Country |
---|---|---|---|
White | 97.2% | 85.6% | 60.1% |
African American | 0% | 0.5% | 12.2% |
American Indian | 2.2% | 5.9% | 0.6% |
Asian | 0.1% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0% | 3.1% | 2.8% |
Hispanic | 0.5% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING