Moving to Bozeman, Montana
About Bozeman, Montana
Bozeman ( BOHZ-mən) is a city in and the county seat of Gallatin County, Montana, United States. Located in southwest Montana, the 2020 census put Bozeman's population at 53,293 making it the fourth-largest city in Montana. It is the principal city of the Bozeman, Montana, Micropolitan Statistical Area, consisting of all of Gallatin County with a population of 118,960. It is the fastest growing micropolitan statistical area in the United States in 2018, 2019 and 2020, as well as the second-largest of all Montana's statistical areas.
Gender
Gender | Bozeman | Montana | Country |
---|---|---|---|
Female | 47.4% | 49.7% | 50.8% |
Male | 52.6% | 50.3% | 49.2% |
Gender
Household Income
Income | Bozeman | Montana | Country |
---|---|---|---|
Less than $10,000 | 7.7% | 5.7% | 5.8% |
$10,000 to $14,999 | 3.2% | 4.9% | 4.1% |
$15,000 to $24,999 | 8.9% | 9.6% | 8.5% |
$25,000 to $34,999 | 9.2% | 10.5% | 8.6% |
$35,000 to $49,999 | 11.9% | 13.5% | 12.0% |
$50,000 to $74,999 | 18.3% | 19.2% | 17.2% |
$75,000 to $99,999 | 13.9% | 12.8% | 12.8% |
$100,000 to $149,999 | 13.9% | 13.8% | 15.6% |
$150,000 to $199,999 | 5.4% | 5.4% | 7.1% |
$200,000 or more | 7.6% | 4.6% | 8.3% |
Education
Education | Bozeman | Montana | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 1% | 4% | 7.0% |
High School or GED | 11% | 28% | 27.0% |
Other College | 18% | 23% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 38% | 22% | 20.0% |
Master's Degree | 16% | 7% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 5% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bozeman | Montana | Country |
---|---|---|---|
White | 89.1% | 85.6% | 60.1% |
African American | 0.8% | 0.5% | 12.2% |
American Indian | 0.8% | 5.9% | 0.6% |
Asian | 2% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 3% | 3.1% | 2.8% |
Hispanic | 4.2% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING