Moving to Belgrade, Montana
About Belgrade, Montana
Belgrade is a city in Gallatin County, Montana, United States. The population was 10,460 at the 2020 census. Belgrade is part of the Bozeman, MT Micropolitan Statistical Area. It is the most populous city in Montana that is not a county seat.
Belgrade and the surrounding areas experienced a significant population growth from 2010 to 2020. The 2010 city population from the US Census was 7,389, over 3,000 fewer than in 2020. The 59714 ZIP Code, which is the city and surrounding commercial and residential developments, had an estimated population of 22,560 as of 2020.
Gender
Gender | Belgrade | Montana | Country |
---|---|---|---|
Female | 53.3% | 49.7% | 50.8% |
Male | 46.7% | 50.3% | 49.2% |
Gender
Household Income
Income | Belgrade | Montana | Country |
---|---|---|---|
Less than $10,000 | 3.4% | 5.7% | 5.8% |
$10,000 to $14,999 | 3.5% | 4.9% | 4.1% |
$15,000 to $24,999 | 4.5% | 9.6% | 8.5% |
$25,000 to $34,999 | 11.1% | 10.5% | 8.6% |
$35,000 to $49,999 | 10.5% | 13.5% | 12.0% |
$50,000 to $74,999 | 21.7% | 19.2% | 17.2% |
$75,000 to $99,999 | 19.2% | 12.8% | 12.8% |
$100,000 to $149,999 | 18% | 13.8% | 15.6% |
$150,000 to $199,999 | 2.6% | 5.4% | 7.1% |
$200,000 or more | 5.5% | 4.6% | 8.3% |
Education
Education | Belgrade | Montana | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 3% | 4% | 7.0% |
High School or GED | 27% | 28% | 27.0% |
Other College | 23% | 23% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 28% | 22% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Belgrade | Montana | Country |
---|---|---|---|
White | 93.6% | 85.6% | 60.1% |
African American | 0% | 0.5% | 12.2% |
American Indian | 1.7% | 5.9% | 0.6% |
Asian | 0.1% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 1.6% | 0.2% | 0.3% |
Multiracial | 1.1% | 3.1% | 2.8% |
Hispanic | 1.8% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING