Moving to Wildwood, Missouri
About Wildwood, Missouri

Wildwood is a city in St. Louis County, Missouri, United States. It is located in the far western portion of the county. As of the 2020 census, the population was 35,417. Wildwood is the home of the Al Foster Trail, and numerous other trails, parks, and reserves such as Rockwoods Reservation and Babler State Park.
Gender
Gender | Wildwood | Missouri | Country |
---|---|---|---|
Female | 51.3% | 50.9% | 50.8% |
Male | 48.7% | 49.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Wildwood | Missouri | Country |
---|---|---|---|
Less than $10,000 | 2.3% | 6.1% | 5.8% |
$10,000 to $14,999 | 0.6% | 4.5% | 4.1% |
$15,000 to $24,999 | 1.5% | 9.6% | 8.5% |
$25,000 to $34,999 | 3.8% | 10% | 8.6% |
$35,000 to $49,999 | 5.1% | 13.7% | 12.0% |
$50,000 to $74,999 | 10.2% | 18.5% | 17.2% |
$75,000 to $99,999 | 11.4% | 13% | 12.8% |
$100,000 to $149,999 | 22.3% | 14.2% | 15.6% |
$150,000 to $199,999 | 15.9% | 5.3% | 7.1% |
$200,000 or more | 26.9% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Wildwood | Missouri | Country |
---|---|---|---|
< 9th Grade | -1% | 3% | 5.0% |
9-12th Grade | 1% | 7% | 7.0% |
High School or GED | 10% | 31% | 27.0% |
Other College | 19% | 22% | 20.0% |
Associate's Degree | 5% | 8% | 9% |
Bachelor's Degree | 39% | 18% | 20.0% |
Master's Degree | 20% | 8% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Wildwood Missouri Country
Education
Wildwood Missouri Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Wildwood | Missouri | Country |
---|---|---|---|
White | 83.8% | 78.8% | 60.1% |
African American | 1.9% | 11.3% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 7% | 2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 4.3% | 2.9% | 2.8% |
Hispanic | 2.7% | 4.3% | 18.2% |
Race / Ethnicity
Wildwood Missouri Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING