Moving to Washington, Missouri
About Washington, Missouri
Washington is a city on the south banks of the Missouri River, 50 miles west of St. Louis, Missouri. With an estimated population of 15,075, it is the largest city in Franklin County, Missouri. It is notable for being the "corncob pipe capital of the world," with Missouri Meerschaum located on the city's riverfront.
Gender
Gender | Washington | Missouri | Country |
---|---|---|---|
Female | 51.9% | 50.9% | 50.8% |
Male | 48.1% | 49.1% | 49.2% |
Gender
Household Income
Income | Washington | Missouri | Country |
---|---|---|---|
Less than $10,000 | 2.8% | 6.1% | 5.8% |
$10,000 to $14,999 | 3.9% | 4.5% | 4.1% |
$15,000 to $24,999 | 8.2% | 9.6% | 8.5% |
$25,000 to $34,999 | 7.8% | 10% | 8.6% |
$35,000 to $49,999 | 12.3% | 13.7% | 12.0% |
$50,000 to $74,999 | 21% | 18.5% | 17.2% |
$75,000 to $99,999 | 16.6% | 13% | 12.8% |
$100,000 to $149,999 | 17.5% | 14.2% | 15.6% |
$150,000 to $199,999 | 5% | 5.3% | 7.1% |
$200,000 or more | 4.9% | 5.1% | 8.3% |
Education
Education | Washington | Missouri | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 3% | 7% | 7.0% |
High School or GED | 31% | 31% | 27.0% |
Other College | 24% | 22% | 20.0% |
Associate's Degree | 12% | 8% | 9% |
Bachelor's Degree | 16% | 18% | 20.0% |
Master's Degree | 8% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Washington | Missouri | Country |
---|---|---|---|
White | 94.6% | 78.8% | 60.1% |
African American | 0% | 11.3% | 12.2% |
American Indian | 0.1% | 0.3% | 0.6% |
Asian | 1.6% | 2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.7% | 0.2% | 0.3% |
Multiracial | 1.2% | 2.9% | 2.8% |
Hispanic | 1.7% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING