Moving to Troy, Missouri
About Troy, Missouri

Troy is a city in Lincoln County, Missouri, United States. As of 2019, the estimated population was 12,820. It is the county seat of Lincoln County. Troy is an exurb of St. Louis, and is part of the St. Louis Metropolitan Statistical Area.
Gender
Gender | Troy | Missouri | Country |
---|---|---|---|
Female | 50.4% | 50.9% | 50.8% |
Male | 49.6% | 49.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Troy | Missouri | Country |
---|---|---|---|
Less than $10,000 | 5.4% | 6.1% | 5.8% |
$10,000 to $14,999 | 2.7% | 4.5% | 4.1% |
$15,000 to $24,999 | 8.4% | 9.6% | 8.5% |
$25,000 to $34,999 | 8.5% | 10% | 8.6% |
$35,000 to $49,999 | 9.5% | 13.7% | 12.0% |
$50,000 to $74,999 | 22% | 18.5% | 17.2% |
$75,000 to $99,999 | 14.8% | 13% | 12.8% |
$100,000 to $149,999 | 24.3% | 14.2% | 15.6% |
$150,000 to $199,999 | 2.6% | 5.3% | 7.1% |
$200,000 or more | 1.6% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Troy | Missouri | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 4% | 7% | 7.0% |
High School or GED | 43% | 31% | 27.0% |
Other College | 21% | 22% | 20.0% |
Associate's Degree | 14% | 8% | 9% |
Bachelor's Degree | 11% | 18% | 20.0% |
Master's Degree | 2% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Troy Missouri Country
Education
Troy Missouri Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Troy | Missouri | Country |
---|---|---|---|
White | 90.5% | 78.8% | 60.1% |
African American | 1.9% | 11.3% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 0.3% | 2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2% | 2.9% | 2.8% |
Hispanic | 5.1% | 4.3% | 18.2% |
Race / Ethnicity
Troy Missouri Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING