Moving to Sedalia, Missouri
About Sedalia, Missouri
Sedalia is a city located approximately 30 miles (50 kilometers) south of the Missouri River and, as the county seat of Pettis County, Missouri, United States, it is the principal city of the Sedalia Micropolitan Statistical Area. As of the 2020 census, the city had a total population of 21,725. Sedalia is also the location of the Missouri State Fair and the Scott Joplin International Ragtime Festival. U.S. Routes 50 and 65 intersect in the city.
Gender
Gender | Sedalia | Missouri | Country |
---|---|---|---|
Female | 50.6% | 50.9% | 50.8% |
Male | 49.4% | 49.1% | 49.2% |
Gender
Household Income
Income | Sedalia | Missouri | Country |
---|---|---|---|
Less than $10,000 | 6.8% | 6.1% | 5.8% |
$10,000 to $14,999 | 5.5% | 4.5% | 4.1% |
$15,000 to $24,999 | 14.4% | 9.6% | 8.5% |
$25,000 to $34,999 | 13.8% | 10% | 8.6% |
$35,000 to $49,999 | 17.4% | 13.7% | 12.0% |
$50,000 to $74,999 | 19.8% | 18.5% | 17.2% |
$75,000 to $99,999 | 9.8% | 13% | 12.8% |
$100,000 to $149,999 | 8.2% | 14.2% | 15.6% |
$150,000 to $199,999 | 1.4% | 5.3% | 7.1% |
$200,000 or more | 2.9% | 5.1% | 8.3% |
Education
Education | Sedalia | Missouri | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 10% | 7% | 7.0% |
High School or GED | 37% | 31% | 27.0% |
Other College | 22% | 22% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 11% | 18% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Sedalia | Missouri | Country |
---|---|---|---|
White | 77.7% | 78.8% | 60.1% |
African American | 4.7% | 11.3% | 12.2% |
American Indian | 0.1% | 0.3% | 0.6% |
Asian | 0.9% | 2% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 3.4% | 2.9% | 2.8% |
Hispanic | 12.9% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING